Harbour Air Alert
Please be aware of a wind warning in Vancouver. If you would like to rebook your flight, please call the CCC at XXXXXXXX.

When the days get longer, getting away gets easier. Our high-frequency network keeps you connected across BC and Seattle with fast, convenient service from downtown terminals. No ferry waits. No long drives. Just efficient travel that gets you there sooner.
More flights. More flexibility. More ways to make the most of spring and summer. Harbour Air, and you're there.
Why spend hours in traffic or waiting for ferries when you can fly in minutes? Harbour Air connects you to 15 destinations across BC and Seattle with up to 200 daily departures, giving you more ways to travel on your schedule.
From spontaneous weekend escapes to planned adventures, enjoy fast check-in, frequent flights, and friendly service that gets you there with ease. This spring and summer, spend less time getting there, and more time enjoying the view.

Harbour Air’s network just got bigger and better. With new routes to Campbell River, Ucluelet, and Victoria-Seattle, you now have even more ways to connect across 15 destinations with frequent, downtown-to-downtown departures.
Enjoy the same fast, flexible, stress-free travel you rely on; now with expanded options that make seeing more of B.C. easier than ever. More departures, more connections, more possibilities for spring and summer adventures.

Book early with Harbour Air to lock in our everyday low fares and get the best value across our network. Skip the ferry lines and take flight to your destination in minutes, making travel faster, easier, and more affordable than ever.
Everyday Low Fare must be booked 45 days in advance, unless otherwise specified.
| Route | Starting From | Frequency |
|---|---|---|
Downtown Vancouver ⇄ Nanaimo | $59 one-way | Up to 7x daily |
Sechelt ⇄ Nanaimo | $59 one-way | Up to 3x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Salt Spring Island | $67 one-way | Up to 3x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Nanaimo | $69 one-way | Up to 7x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Victoria | $79 one-way | Up to 4x daily |
Downtown Vancouver ⇄ Salt Spring Island | $86 one-way | Up to 3x daily |
Downtown Vancouver ⇄ Victoria | $99 one-way | Up to 24x daily |
Downtown Vancouver ⇄ Whistler | $101 one-way | 1x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Sechelt Seasonal service resumes June 26 | $108 one-way | Up to 8x weekly |
Downtown Vancouver ⇄ Powell River | $111 one-way | Up to 2x daily |
Downtown Vancouver ⇄ Comox | $129 one-way | Up to 2x daily |
Downtown Vancouver ⇄ Campbell River New route starts July 6 | $139 one-way | 1x daily |
Downtown Vancouver ⇄ Seattle | $149 one-way | Up to 2x daily |
Victoria ⇄ Seattle New route starts June 11 | $149 one-way | 1x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Tofino Seasonal service resumes June 18 | $179 one-way | 1x daily |
Downtown Vancouver ⇄ Ucluelet New route starts June 25 | $209 one-way | 1x daily |
Downtown Vancouver ⇄ Tofino | $259 one-way | Up to 2x daily |
Route : Downtown Vancouver ⇄ Nanaimo Starting From : $59 one-way Frequency : Up to 7x daily | ||
Route : Sechelt ⇄ Nanaimo Starting From : $59 one-way Frequency : Up to 3x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Salt Spring Island Starting From : $67 one-way Frequency : Up to 3x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Nanaimo Starting From : $69 one-way Frequency : Up to 7x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Victoria Starting From : $79 one-way Frequency : Up to 4x daily | ||
Route : Downtown Vancouver ⇄ Salt Spring Island Starting From : $86 one-way Frequency : Up to 3x daily | ||
Route : Downtown Vancouver ⇄ Victoria Starting From : $99 one-way Frequency : Up to 24x daily | ||
Route : Downtown Vancouver ⇄ Whistler Starting From : $101 one-way Frequency : 1x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Sechelt Seasonal service resumes June 26 Starting From : $108 one-way Frequency : Up to 8x weekly | ||
Route : Downtown Vancouver ⇄ Powell River Starting From : $111 one-way Frequency : Up to 2x daily | ||
Route : Downtown Vancouver ⇄ Comox Starting From : $129 one-way Frequency : Up to 2x daily | ||
Route : Downtown Vancouver ⇄ Campbell River New route starts July 6 Starting From : $139 one-way Frequency : 1x daily | ||
Route : Downtown Vancouver ⇄ Seattle Starting From : $149 one-way Frequency : Up to 2x daily | ||
Route : Victoria ⇄ Seattle New route starts June 11 Starting From : $149 one-way Frequency : 1x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Tofino Seasonal service resumes June 18 Starting From : $179 one-way Frequency : 1x daily | ||
Route : Downtown Vancouver ⇄ Ucluelet New route starts June 25 Starting From : $209 one-way Frequency : 1x daily | ||
Route : Downtown Vancouver ⇄ Tofino Starting From : $259 one-way Frequency : Up to 2x daily |